"This bike is sick. It looks way cooler than all the other ones you see around. Quality throughout is mint. Gets me to the beach and to work so easy without having to worry about parking or anything. I can even take my two kids on it - one on the front and one on the back."
Verified buyer
ZIP - OWN IT NOW, PAY LATER
Learn MoreComparison Table
SLEDZ 2.0
250w | 500w | 750w | Beast 1000w | |
---|---|---|---|---|
Motor | Rear Hub Truckrun 250W | Rear Hub Truckrun 500W | Rear Hub Truckrun 750W | Front & Rear Hub Truckrun 500W each = 1000W |
Speed | 25km/h / Unlock up to 40km/h | 25km/h / Unlock up to 45km/h | 25km/h / Unlock up to 50km/h | 25km/h / Unlock up to 55km/h |
Suspension | Front Adjustable Suspension Fork | Front Adjustable Suspension Fork | Front Adjustable Suspension Fork | Front Adjustable Suspension Fork + Rear DNM Performance |
Display | 3'' Colour/Waterproof LCD Display | 3'' Colour/Waterproof LCD Display | 3'' Colour/Waterproof LCD Display | 3.5'' Colour/Waterproof LCD Display |
Battery + Charger | 48V 15Ah Samsung+ 2A CE/UL Charger | 48V 15Ah Samsung+ 2A CE/UL Charger | 48V 15Ah Samsung+ 2A CE/UL Charger | 48V 20Ah Samsung+ 3A CE/UL Charger |
Brakes | XOD Front & Rear Hydraulic | XOD Front & Rear Hydraulic | XOD Front & Rear Hydraulic | XOD Front & Rear Hydraulic |
Recently Viewed:
Recently Wishlisted:
SLEDZ 2.0
Regular price
$2,900.00
Sale price
$2,700.00